

| 1 | Benomyl 50% W.P |
| 2 | Captan 50% W.P. |
| 3 | Carbendazim - 50% W.P. |
| 4 | Carbendazim - 46.27% S.C. |
| 5 | Chlorothalonil 75% W.P |
| 6 | Copper Oxy Chloride 50% W.P. |
| 7 | Copper Oxy Chloride 50% W.G. |
| 8 | Cymoxanil 8%+ Mancozeb 64% W.P. |
| 9 | Captan 70% + Hexaconazole 5% WP |
| 10 | Difenoconazole 25% EC |
| 11 | Hexaconazole 5% E.C. |
| 12 | Hexaconazole 5% S.C. |
| 13 | Iprodion 25% + Carbendazim 25% W.P. |
| 14 | Lime Sulphur 22% S.C. |
| 15 | Mancozeb 35% S.C |
| 16 | Mancozeb 75% W.P. |
| 17 | Mancozeb 75% W.G. |
| 18 | Metalaxyl 8%+ Mancozeb 64% W.P. |
| 19 | Metalaxyl 35% W.S. |
| 20 | Sulphur 40% S.C. |
| 21 | Sulphur 80% W.D.G. |
| 22 | Sulphur 80% W.P. |
| 23 | Sulphur - 55.16% S.C. |
| 24 | Sulphur - 85% D.P. |
| 25 | Triadimefon - 25% W.P. |
| 26 | Triazophos - 60% L.C. |
| 27 | Tricyclazole 75% W.P. |
| 28 | Ziram 27% S.C. |
| 29 | Thiram 75% W.S. |
| 30 | Thiram 75% DS |
| 31 | Carbendazim 12%+ Mancozeb 63% W.P. |
| 32 | Carboxin 37.5% + Thiram 37.5% DS |
| 33 | Carboxin 75% WP |
| 34 | Fenarimol 12% E.C |
| 35 | Penaconazole 10% E.C. |
| 36 | Propiconazole 25 % E.C. |
| 37 | Propineb 70% W.P. |





